Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $360.00
Description

The Black Rhino Alpha wheel is an off-road evolution of our most popular street truck wheels. Featuring a motorsports-inspired mesh design, the Alpha is optimized to accommodate a broad range of fitments, including larger 8-lug truck hubs. The Black Rhino Alpha wheel is offered in 17x9, 18x9, and 20x10 sizes for 5-lug, 6-lug and 8-lug trucks and three unique standard finishes. Accentuate the hybrid mil-spec and motorsport design with your choice of Matte Black with Gunmetal Lip, Midnight Blue and Matte Black with Sand Lip finishes. Wheel load rating ranges between 2,500 lbs. and 3,700 lbs. per wheel to stand up against the harshest terrains on heavy-duty full-size trucks.

Product Details
Select all options to view Specs

Specifications Chart

17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR008MA17905000 ALPHA MATTE BLACK W/ GUNMETAL LIP 17X9 5X127 5.00 0mm 71.50 29.66 lbs 2500 1.72 CCBR85127MB $360.00
BR008MA17905012N ALPHA MATTE BLACK W/ GUNMETAL LIP 17X9 5X127 4.53 -12mm 71.50 30.82 lbs 2500 1.72 CCBR85127MB $360.00
BR008MA17906800 ALPHA MATTE BLACK W/ GUNMETAL LIP 17X9 6X139.7 5.00 0mm 106.10 29.66 lbs 2500 1.72 CCBR86140MB $360.00
BR008MA17906812N ALPHA MATTE BLACK W/ GUNMETAL LIP 17X9 6X139.7 4.53 -12mm 106.10 30.82 lbs 2500 1.72 CCBR86140MB $360.00
BR008MD17905012N ALPHA MATTE BLACK W/ SAND LIP 17X9 5X127 4.53 -12mm 71.50 29.66 lbs 2500 1.72 CCBR85127MB $360.00
BR008MD17905000 ALPHA MATTE BLACK W/ SAND LIP 17X9 5X127 5.00 0mm 71.50 30.82 lbs 2500 1.72 CCBR85127MB $360.00
BR008MD17906800 ALPHA MATTE BLACK W/ SAND LIP 17X9 6X139.7 5.00 0mm 106.10 30.82 lbs 2500 1.72 CCBR86140MB $360.00
BR008MD17906812N ALPHA MATTE BLACK W/ SAND LIP 17X9 6X139.7 4.53 -12mm 106.10 29.66 lbs 2500 1.72 CCBR86140MB $360.00
BR008LX17905012N ALPHA MIDNIGHT BLUE 17X9 5X127 4.53 -12mm 71.50 30.82 lbs 2500 1.72 CCBR85127MB $360.00
BR008LX17906812N ALPHA MIDNIGHT BLUE 17X9 6X139.7 4.53 -12mm 106.10 30.82 lbs 2500 1.72 CCBR86140MB $360.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR008MA18905000 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 5X127 5.00 0mm 71.50 34.23 lbs 2500 1.22 CCBR85127MB $390.00
BR008MA18905020 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 5X127 5.79 20mm 71.50 33.75 lbs 3700 1.22 CCBR85127MB $390.00
BR008MA18906300 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 6X135 5.00 0mm 87.10 34.23 lbs 2500 1.22 CCBR86135MB $390.00
BR008MA18906320 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 6X135 5.79 20mm 87.10 33.75 lbs 3700 1.22 CCBR86135MB $390.00
BR008MA18906820 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 6X139.7 5.79 20mm 106.10 33.75 lbs 3700 1.22 CCBR86140MB $390.00
BR008MA18906800 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 6X139.7 5.00 0mm 106.10 34.23 lbs 2500 1.22 CCBR86140MB $390.00
BR008MA18908000 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 8X165.1 5.00 0mm 125.10 34.80 lbs 3700 1.22 CCBR88165180MB $390.00
BR008MA18908020 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 8X165.1 5.79 20mm 125.10 35.20 lbs 3700 1.22 CCBR88165180MB $390.00
BR008MA18908720 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 8X170 5.79 20mm 125.10 35.20 lbs 3700 1.22 CCBR88170MB $390.00
BR008MA18908700 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 8X170 5.00 0mm 125.10 34.80 lbs 3700 1.22 CCBR88170MB $390.00
BR008MA18908820 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 8X180 5.79 20mm 124.20 35.20 lbs 3700 1.22 CCBR88165180MB $390.00
BR008MA18908800 ALPHA MATTE BLACK W/ GUNMETAL LIP 18X9 8X180 5.00 0mm 124.20 34.80 lbs 3700 1.22 CCBR88165180MB $390.00
BR008MD18905000 ALPHA MATTE BLACK W/ SAND LIP 18X9 5X127 5.00 0mm 71.50 34.23 lbs 2500 1.22 CCBR85127MB $390.00
BR008MD18906300 ALPHA MATTE BLACK W/ SAND LIP 18X9 6X135 5.00 0mm 87.10 34.23 lbs 2500 1.22 CCBR86135MB $390.00
BR008MD18906320 ALPHA MATTE BLACK W/ SAND LIP 18X9 6X135 5.79 20mm 87.10 33.75 lbs 3700 1.22 CCBR86135MB $390.00
BR008MD18906820 ALPHA MATTE BLACK W/ SAND LIP 18X9 6X139.7 5.79 20mm 106.10 33.75 lbs 3700 1.22 CCBR86140MB $390.00
BR008MD18906800 ALPHA MATTE BLACK W/ SAND LIP 18X9 6X139.7 5.00 0mm 106.10 34.23 lbs 2500 1.22 CCBR86140MB $390.00
BR008MD18908020 ALPHA MATTE BLACK W/ SAND LIP 18X9 8X165.1 5.79 20mm 125.10 35.20 lbs 3700 1.22 CCBR88165180MB $390.00
BR008MD18908000 ALPHA MATTE BLACK W/ SAND LIP 18X9 8X165.1 5.00 0mm 125.10 34.80 lbs 3700 1.22 CCBR88165180MB $390.00
BR008MD18908720 ALPHA MATTE BLACK W/ SAND LIP 18X9 8X170 5.79 20mm 125.10 35.20 lbs 3700 1.22 CCBR88170MB $390.00
BR008MD18908700 ALPHA MATTE BLACK W/ SAND LIP 18X9 8X170 5.00 0mm 125.10 34.80 lbs 3700 1.22 CCBR88170MB $390.00
BR008MD18908800 ALPHA MATTE BLACK W/ SAND LIP 18X9 8X180 5.00 0mm 124.20 34.80 lbs 3700 1.22 CCBR88165180MB $390.00
BR008MD18908820 ALPHA MATTE BLACK W/ SAND LIP 18X9 8X180 5.79 20mm 124.20 35.20 lbs 3700 1.22 CCBR88165180MB $390.00
BR008LX18905000 ALPHA MIDNIGHT BLUE 18X9 5X127 5.00 0mm 71.50 34.23 lbs 2500 1.22 CCBR85127MB $390.00
BR008LX18906320 ALPHA MIDNIGHT BLUE 18X9 6X135 5.79 20mm 87.10 33.75 lbs 3700 1.22 CCBR86135MB $390.00
BR008LX18906300 ALPHA MIDNIGHT BLUE 18X9 6X135 5.00 0mm 87.10 34.23 lbs 2500 1.22 CCBR86135MB $390.00
BR008LX18906820 ALPHA MIDNIGHT BLUE 18X9 6X139.7 5.79 20mm 106.10 33.75 lbs 3700 1.22 CCBR86140MB $390.00
BR008LX18906800 ALPHA MIDNIGHT BLUE 18X9 6X139.7 5.00 0mm 106.10 34.23 lbs 2500 1.22 CCBR86140MB $390.00
BR008LX18908000 ALPHA MIDNIGHT BLUE 18X9 8X165.1 5.00 0mm 125.10 34.80 lbs 3700 1.22 CCBR88165180MB $390.00
BR008LX18908700 ALPHA MIDNIGHT BLUE 18X9 8X170 5.00 0mm 125.10 34.80 lbs 3700 1.22 CCBR88170MB $390.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR008MA20105018N ALPHA MATTE BLACK W/ GUNMETAL LIP 20X10 5X127 4.79 -18mm 71.50 41.14 lbs 2500 1.54 CCBR85127MB $480.00
BR008MA20106318N ALPHA MATTE BLACK W/ GUNMETAL LIP 20X10 6X135 4.79 -18mm 87.10 41.14 lbs 2500 1.54 CCBR86135MB $480.00
BR008MA20106818N ALPHA MATTE BLACK W/ GUNMETAL LIP 20X10 6X139.7 4.79 -18mm 106.10 41.14 lbs 2500 1.54 CCBR86140MB $480.00
BR008MA20108018N ALPHA MATTE BLACK W/ GUNMETAL LIP 20X10 8X165.1 4.79 -18mm 125.10 42.46 lbs 3700 1.54 CCBR88165180MB $480.00
BR008MA20108718N ALPHA MATTE BLACK W/ GUNMETAL LIP 20X10 8X170 4.79 -18mm 125.10 42.46 lbs 3700 1.54 CCBR88170MB $480.00
BR008MA20108818N ALPHA MATTE BLACK W/ GUNMETAL LIP 20X10 8X180 4.79 -18mm 124.20 42.46 lbs 3700 1.54 CCBR88165180MB $480.00
BR008MD20105018N ALPHA MATTE BLACK W/ SAND LIP 20X10 5X127 4.79 -18mm 71.50 41.14 lbs 2500 1.54 CCBR85127MB $480.00
BR008MD20106318N ALPHA MATTE BLACK W/ SAND LIP 20X10 6X135 4.79 -18mm 87.10 41.14 lbs 2500 1.54 CCBR86135MB $480.00
BR008MD20106818N ALPHA MATTE BLACK W/ SAND LIP 20X10 6X139.7 4.79 -18mm 106.10 41.14 lbs 2500 1.54 CCBR86140MB $480.00
BR008MD20108018N ALPHA MATTE BLACK W/ SAND LIP 20X10 8X165.1 4.79 -18mm 125.10 42.46 lbs 3700 1.54 CCBR88165180MB $480.00
BR008MD20108718N ALPHA MATTE BLACK W/ SAND LIP 20X10 8X170 4.79 -18mm 125.10 42.46 lbs 3700 1.54 CCBR88170MB $480.00
BR008MD20108818N ALPHA MATTE BLACK W/ SAND LIP 20X10 8X180 4.79 -18mm 124.20 42.46 lbs 3700 1.54 CCBR88165180MB $480.00
BR008LX20105018N ALPHA MIDNIGHT BLUE 20X10 5X127 4.79 -18mm 71.50 41.14 lbs 2500 1.54 CCBR85127MB $480.00
BR008LX20106318N ALPHA MIDNIGHT BLUE 20X10 6X135 4.79 -18mm 87.10 41.14 lbs 2500 1.54 CCBR86135MB $480.00
BR008LX20106818N ALPHA MIDNIGHT BLUE 20X10 6X139.7 4.79 -18mm 106.10 41.14 lbs 2500 1.54 CCBR86140MB $480.00
BR008LX20108018N ALPHA MIDNIGHT BLUE 20X10 8X165.1 4.79 -18mm 125.10 42.46 lbs 3700 1.54 CCBR88165180MB $480.00
BR008LX20108718N ALPHA MIDNIGHT BLUE 20X10 8X170 4.79 -18mm 125.10 42.46 lbs 3700 1.54 CCBR88170MB $480.00
BR008LX20108818N ALPHA MIDNIGHT BLUE 20X10 8X180 4.79 -18mm 124.20 42.46 lbs 3700 1.54 CCBR88165180MB $480.00

Write Your Own Review

You're reviewing: ALPHA
Your Rating