Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $281.00
Product Details
Select all options to view Specs

Specifications Chart

17"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR024MX17851225 BR024 AWOL MATTE BLACK 17X8.5 5X114.3 5.73 25mm 72.56 26.89 lbs 2650 1.73 BRCAP103MXP5114S1 $281.00
BR024MX17855010 BR024 AWOL MATTE BLACK 17X8.5 5X127 5.14 10mm 71.50 28.46 lbs 2650 1.73 BRCAP103MXP5127S1 $281.00
BR024MX17855010N BR024 AWOL MATTE BLACK 17X8.5 5X127 4.36 -10mm 71.50 30.42 lbs 2650 1.73 BRCAP103MXP5127S1 $281.00
BR024MX17855P25 BR024 AWOL MATTE BLACK 17X8.5 5X130 5.73 25mm 71.50 27.22 lbs 2650 1.73 BRCAP103MXP5127S1 $281.00
BR024MX17856325 BR024 AWOL MATTE BLACK 17X8.5 6X135 5.73 25mm 87.10 27.88 lbs 2650 1.73 BRCAP103MXP6135S1 $281.00
BR024MX17856810 BR024 AWOL MATTE BLACK 17X8.5 6X139.7 5.14 10mm 106.10 27.55 lbs 2650 1.73 BRCAP103MXP6135S1 $281.00
BR024MX17856825 BR024 AWOL MATTE BLACK 17X8.5 6X139.7 5.73 25mm 106.10 27.33 lbs 2650 1.73 BRCAP103MXP6135S1 $281.00
BR024MX17856810N BR024 AWOL MATTE BLACK 17X8.5 6X139.7 4.36 -10mm 106.10 29.76 lbs 2650 1.73 BRCAP103MXP6135S1 $281.00
BR024SD17851225 BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 5X114.3 5.73 25mm 72.56 26.89 lbs 2650 1.73 BRCAP103PBP5114S1 $281.00
BR024SD17855010N BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 5X127 4.36 -10mm 71.50 30.42 lbs 2650 1.73 BRCAP103PBP5127S1 $281.00
BR024SD17855010 BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 5X127 5.14 10mm 71.50 28.46 lbs 2650 1.73 BRCAP103PBP5127S1 $281.00
BR024SD17855P25 BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 5X130 5.73 25mm 71.50 27.22 lbs 2650 1.73 BRCAP103PBP5127S1 $281.00
BR024SD17856325 BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 6X135 5.73 25mm 87.10 27.88 lbs 2650 1.73 BRCAP103PBP6135S1 $281.00
BR024SD17856810 BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 6X139.7 5.14 10mm 106.10 27.55 lbs 2650 1.73 BRCAP103PBP6135S1 $281.00
BR024SD17856825 BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 6X139.7 5.73 25mm 106.10 27.33 lbs 2650 1.73 BRCAP103PBP6135S1 $281.00
BR024SD17856810N BR024 AWOL SILVER W/ MACHINED FACE 17X8.5 6X139.7 4.36 -10mm 106.10 29.76 lbs 2650 1.73 BRCAP103PBP6135S1 $281.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR024WX20855225 BR024 AWOL GLOSS WHITE 20X8.5 5X120 5.73 25mm 74.10 35.82 lbs 2650 1.76 BRCAP103MXP5114S1 $385.00
BR024MX20851225 BR024 AWOL MATTE BLACK 20X8.5 5X114.3 5.73 25mm 72.56 36.00 lbs 2650 1.76 BRCAP103MXP5114S1 $385.00
BR024MX20855225 BR024 AWOL MATTE BLACK 20X8.5 5X120 5.73 25mm 74.10 35.82 lbs 2650 1.76 BRCAP103MXP5114S1 $385.00
BR024MX20855012 BR024 AWOL MATTE BLACK 20X8.5 5X127 5.22 12mm 71.50 37.32 lbs 2650 1.76 BRCAP103MXP5127S1 $385.00
BR024MX20855025 BR024 AWOL MATTE BLACK 20X8.5 5X127 5.73 25mm 71.50 36.44 lbs 2650 1.76 BRCAP103MXP5127S1 $385.00
BR024MX20855P25 BR024 AWOL MATTE BLACK 20X8.5 5X130 5.73 25mm 71.50 36.44 lbs 2650 1.76 BRCAP103MXP5127S1 $385.00
BR024MX20856325 BR024 AWOL MATTE BLACK 20X8.5 6X135 5.73 25mm 87.10 35.97 lbs 2650 1.76 BRCAP103MXP6135S1 $385.00
BR024MX20856312 BR024 AWOL MATTE BLACK 20X8.5 6X135 5.22 12mm 87.10 36.59 lbs 2650 1.76 BRCAP103MXP6135S1 $385.00
BR024MX20856825 BR024 AWOL MATTE BLACK 20X8.5 6X139.7 5.73 25mm 106.10 35.75 lbs 2650 1.76 BRCAP103MXP6135S1 $385.00
BR024MX20856812 BR024 AWOL MATTE BLACK 20X8.5 6X139.7 5.22 12mm 106.10 36.46 lbs 2650 1.76 BRCAP103MXP6135S1 $385.00
BR024SD20855225 BR024 AWOL SILVER W/ MACHINED FACE 20X8.5 5X120 5.73 25mm 74.10 35.82 lbs 2650 1.76 BRCAP103PBP5114S1 $385.00
BR024SD20855012 BR024 AWOL SILVER W/ MACHINED FACE 20X8.5 5X127 5.22 12mm 71.50 37.32 lbs 2650 1.76 BRCAP103PBP5127S1 $385.00
BR024SD20855P25 BR024 AWOL SILVER W/ MACHINED FACE 20X8.5 5X130 5.73 25mm 71.50 36.44 lbs 2650 1.76 BRCAP103PBP5127S1 $385.00
BR024SD20856312 BR024 AWOL SILVER W/ MACHINED FACE 20X8.5 6X135 5.22 12mm 87.10 36.59 lbs 2650 1.76 BRCAP103PBP6135S1 $385.00
BR024SD20856325 BR024 AWOL SILVER W/ MACHINED FACE 20X8.5 6X135 5.73 25mm 87.10 35.97 lbs 2650 1.76 BRCAP103PBP6135S1 $385.00
BR024SD20856825 BR024 AWOL SILVER W/ MACHINED FACE 20X8.5 6X139.7 5.73 25mm 106.10 35.75 lbs 2650 1.76 BRCAP103PBP6135S1 $385.00
BR024SD20856812 BR024 AWOL SILVER W/ MACHINED FACE 20X8.5 6X139.7 5.22 12mm 106.10 36.46 lbs 2650 1.76 BRCAP103PBP6135S1 $385.00

Write Your Own Review

You're reviewing: AWOL
Your Rating