Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $275.00
Description

The BR020 Diamondback, a sequel to the popular Black Rhino Sidewinder, is the ideal wheel for enthusiasts and casual off-roaders looking for a stylish and performance-oriented option. We build the Diamondback for a range of light-duty pickups and mid-size SUVs like the Ford Ranger, Toyota Fortuner, Chevrolet Colorado, Toyota Tacoma and Nissan Navarro to handle the daily commute and weekends on the trails. Got a half-ton ready for some off-road action? We offer a 20” size for Ford F150s and Silverados.

We took the iconic styling cues that made the Sidewinder a hit and enhanced them for the modern truck market. The Diamondback features a concave profile, all-new fitments, increased brake clearance, and updated styling to compete with the newest trends in off-roading. The best part? We included a slew of details in the design of the BR020 to mimic the jaw of a Diamondback skull. It’s a wheel based on one of the heaviest and most venomous snakes in the wilderness with ultra-functional spoke windows for robust strength and weight savings.

Product Details
Select all options to view Specs

Specifications Chart

17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR020ZX17856825 BR020 DIAMONDBACK BURNT BRONZE 17X8.5 6X139.7 5.73 25mm 106.10 26.90 lbs 2750 0.00 BRCAP103MXP6135S1 $275.00
BR020ZX17905012N BR020 DIAMONDBACK BURNT BRONZE 17X9 5X127 4.53 -12mm 71.50 27.56 lbs 2750 0.00 BRCAP103MXP5127S1 $280.00
BR020ZX17906812 BR020 DIAMONDBACK BURNT BRONZE 17X9 6X139.7 5.47 12mm 106.10 26.23 lbs 2750 0.00 BRCAP103MXP6135S1 $280.00
BR020ZX17906812N BR020 DIAMONDBACK BURNT BRONZE 17X9 6X139.7 4.53 -12mm 106.10 26.68 lbs 2750 0.00 BRCAP103MXP6135S1 $280.00
BR020MX17851225 BR020 DIAMONDBACK MATTE BLACK 17X8.5 5X114.3 5.73 25mm 72.56 27.12 lbs 2750 0.00 BRCAP103MXP5114S1 $275.00
BR020MX17855025 BR020 DIAMONDBACK MATTE BLACK 17X8.5 5X127 5.73 25mm 71.50 28.22 lbs 2750 0.00 BRCAP103MXP5127S1 $275.00
BR020MX17856425 BR020 DIAMONDBACK MATTE BLACK 17X8.5 6X114.3 5.73 25mm 66.06 27.12 lbs 2750 0.00 BRCAP103MXP6120S1 $275.00
BR020MX17857725 BR020 DIAMONDBACK MATTE BLACK 17X8.5 6X120 5.73 25mm 66.90 27.12 lbs 2750 0.00 BRCAP103MXP6120S1 $275.00
BR020MX17856825 BR020 DIAMONDBACK MATTE BLACK 17X8.5 6X139.7 5.73 25mm 106.10 26.90 lbs 2750 0.00 BRCAP103MXP6135S1 $275.00
BR020MX17905012 BR020 DIAMONDBACK MATTE BLACK 17X9 5X127 5.47 12mm 71.50 26.90 lbs 2750 0.00 BRCAP103MXP5127S1 $280.00
BR020MX17905012N BR020 DIAMONDBACK MATTE BLACK 17X9 5X127 4.53 -12mm 71.50 27.56 lbs 2750 0.00 BRCAP103MXP5127S1 $280.00
BR020MX17906312 BR020 DIAMONDBACK MATTE BLACK 17X9 6X135 5.47 12mm 87.10 26.68 lbs 2750 0.00 BRCAP103MXP6135S1 $280.00
BR020MX17906812N BR020 DIAMONDBACK MATTE BLACK 17X9 6X139.7 4.53 -12mm 106.10 26.68 lbs 2750 0.00 BRCAP103MXP6135S1 $280.00
BR020MX17906812 BR020 DIAMONDBACK MATTE BLACK 17X9 6X139.7 5.47 12mm 106.10 26.23 lbs 2750 0.00 BRCAP103MXP6135S1 $280.00
BR020LX17856825 BR020 DIAMONDBACK METALLIC BLUE 17X8.5 6X139.7 5.73 25mm 106.10 26.90 lbs 2750 0.00 BRCAP103MXP6135S1 $275.00
BR020LX17906812N BR020 DIAMONDBACK METALLIC BLUE 17X9 6X139.7 4.53 -12mm 106.10 26.68 lbs 2750 0.00 BRCAP103MXP6135S1 $280.00
BR020LX17906812 BR020 DIAMONDBACK METALLIC BLUE 17X9 6X139.7 5.47 12mm 106.10 26.23 lbs 2750 0.00 BRCAP103MXP6135S1 $280.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR020ZX18906312 BR020 DIAMONDBACK BURNT BRONZE 18X9 6X135 5.47 12mm 87.10 28.22 lbs 2750 0.00 BRCAP103MXP6135S1 $295.00
BR020ZX18906812N BR020 DIAMONDBACK BURNT BRONZE 18X9 6X139.7 4.53 -12mm 106.10 28.44 lbs 2750 0.00 BRCAP103MXP6135S1 $295.00
BR020ZX18906812 BR020 DIAMONDBACK BURNT BRONZE 18X9 6X139.7 5.47 12mm 106.10 27.78 lbs 2750 0.00 BRCAP103MXP6135S1 $295.00
BR020MX18901212 BR020 DIAMONDBACK MATTE BLACK 18X9 5X114.3 5.47 12mm 72.56 28.22 lbs 2750 0.00 BRCAP103MXP5114S1 $295.00
BR020MX18905012 BR020 DIAMONDBACK MATTE BLACK 18X9 5X127 5.47 12mm 71.50 28.66 lbs 2750 0.00 BRCAP103MXP5127S1 $295.00
BR020MX18905012N BR020 DIAMONDBACK MATTE BLACK 18X9 5X127 4.53 -12mm 71.50 29.10 lbs 2750 0.00 BRCAP103MXP5127S1 $295.00
BR020MX18906412 BR020 DIAMONDBACK MATTE BLACK 18X9 6X114.3 5.47 12mm 66.06 28.22 lbs 2750 0.00 BRCAP103MXP6120S1 $295.00
BR020MX18906312 BR020 DIAMONDBACK MATTE BLACK 18X9 6X135 5.47 12mm 87.10 28.22 lbs 2750 0.00 BRCAP103MXP6135S1 $295.00
BR020MX18906812N BR020 DIAMONDBACK MATTE BLACK 18X9 6X139.7 4.53 -12mm 106.10 28.44 lbs 2750 0.00 BRCAP103MXP6135S1 $295.00
BR020MX18906812 BR020 DIAMONDBACK MATTE BLACK 18X9 6X139.7 5.47 12mm 106.10 27.78 lbs 2750 0.00 BRCAP103MXP6135S1 $295.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR020ZX20901212 BR020 DIAMONDBACK BURNT BRONZE 20X9 5X114.3 5.47 12mm 72.56 32.85 lbs 2750 0.00 BRCAP103MXP5114S1 $350.00
BR020ZX20905012 BR020 DIAMONDBACK BURNT BRONZE 20X9 5X127 5.47 12mm 71.50 33.51 lbs 2750 0.00 BRCAP103MXP5127S1 $350.00
BR020ZX20905012N BR020 DIAMONDBACK BURNT BRONZE 20X9 5X127 4.53 -12mm 71.50 34.83 lbs 2750 0.00 BRCAP103MXP5127S1 $350.00
BR020ZX20906412 BR020 DIAMONDBACK BURNT BRONZE 20X9 6X114.3 5.47 12mm 66.06 32.85 lbs 2750 0.00 BRCAP103MXP6120S1 $350.00
BR020ZX20906312 BR020 DIAMONDBACK BURNT BRONZE 20X9 6X135 5.47 12mm 87.10 33.07 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020ZX20906312N BR020 DIAMONDBACK BURNT BRONZE 20X9 6X135 4.53 -12mm 87.10 33.73 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020ZX20906812 BR020 DIAMONDBACK BURNT BRONZE 20X9 6X139.7 5.47 12mm 106.10 32.63 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020ZX20906812N BR020 DIAMONDBACK BURNT BRONZE 20X9 6X139.7 4.53 -12mm 106.10 33.73 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020MX20901212 BR020 DIAMONDBACK MATTE BLACK 20X9 5X114.3 5.47 12mm 72.56 32.85 lbs 2750 0.00 BRCAP103MXP5114S1 $350.00
BR020MX20905012 BR020 DIAMONDBACK MATTE BLACK 20X9 5X127 5.47 12mm 71.50 33.51 lbs 2750 0.00 BRCAP103MXP5127S1 $350.00
BR020MX20905012N BR020 DIAMONDBACK MATTE BLACK 20X9 5X127 4.53 -12mm 71.50 34.83 lbs 2750 0.00 BRCAP103MXP5127S1 $350.00
BR020MX20906412 BR020 DIAMONDBACK MATTE BLACK 20X9 6X114.3 5.47 12mm 66.06 32.85 lbs 2750 0.00 BRCAP103MXP6120S1 $350.00
BR020MX20907712 BR020 DIAMONDBACK MATTE BLACK 20X9 6X120 5.47 12mm 66.90 32.85 lbs 2750 0.00 BRCAP103MXP6120S1 $350.00
BR020MX20906312 BR020 DIAMONDBACK MATTE BLACK 20X9 6X135 5.47 12mm 87.10 33.07 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020MX20906312N BR020 DIAMONDBACK MATTE BLACK 20X9 6X135 4.53 -12mm 87.10 33.73 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020MX20906812N BR020 DIAMONDBACK MATTE BLACK 20X9 6X139.7 4.53 -12mm 106.10 33.73 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020MX20906812 BR020 DIAMONDBACK MATTE BLACK 20X9 6X139.7 5.47 12mm 106.10 32.63 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020LX20906312 BR020 DIAMONDBACK METALLIC BLUE 20X9 6X135 5.47 12mm 87.10 33.07 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00
BR020LX20906812 BR020 DIAMONDBACK METALLIC BLUE 20X9 6X139.7 5.47 12mm 106.10 32.63 lbs 2750 0.00 BRCAP103MXP6135S1 $350.00

Write Your Own Review

You're reviewing: DIAMONDBACK
Your Rating