Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Black Rhino Announces the All-New BR007 Atlas

Black Rhino Announces the All-New BR007 Atlas

January 16, 2023

Specifications Chart

16"
17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR007MX16801638 ATLAS MATTE BLACK 16X8 5X160 6.00 38mm 65.07 29.90 lbs 3300 0.98 CCBRMLT56HMBW $310.00
BR007MX16807810N ATLAS MATTE BLACK 16X8 6X120/6X139.7 4.11 -10mm 78.10 31.24 lbs 2500 1.11 CCBRMLT56HMBW $310.00
BR007MX16803838 ATLAS MATTE BLACK 16X8 6X130 6.00 38mm 84.10 29.90 lbs 3300 0.98 CCBRMLT56HMBW $310.00
BR007MX16806810N ATLAS MATTE BLACK 16X8 6X139.7 4.11 -10mm 106.10 28.20 lbs 2500 1.11 CCBRMLT56HMBW $310.00
BR007EB16801638 ATLAS OLIVE DRAB GREEN W/ BLACK LIP 16X8 5X160 6.00 38mm 65.07 29.90 lbs 3300 0.98 CCBRMLT56HMBW $310.00
BR007EB16807810N ATLAS OLIVE DRAB GREEN W/ BLACK LIP 16X8 6X120/6X139.7 4.11 -10mm 78.10 31.24 lbs 2500 1.11 CCBRMLT56HMBW $310.00
BR007EB16803838 ATLAS OLIVE DRAB GREEN W/ BLACK LIP 16X8 6X130 6.00 38mm 84.10 29.90 lbs 3300 0.98 CCBRMLT56HMBW $310.00
BR007EB16806810N ATLAS OLIVE DRAB GREEN W/ BLACK LIP 16X8 6X139.7 4.11 -10mm 106.10 28.20 lbs 2500 1.11 CCBRMLT56HMBW $310.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR007MX17801738 ATLAS MATTE BLACK 17X8 5X114.3/5X120 6.00 38mm 74.10 33.66 lbs 2700 0.67 CCBRMLT56HMBW $340.00
BR007MX17805438 ATLAS MATTE BLACK 17X8 5X114.3/5X127 6.00 38mm 72.56 33.66 lbs 2700 0.67 CCBRMLT56HMBW $340.00
BR007MX17803838 ATLAS MATTE BLACK 17X8 6X130 6.00 38mm 84.10 33.66 lbs 3300 0.67 CCBRMLT56HMBW $340.00
BR007MX17853510N ATLAS MATTE BLACK 17X8.5 5X127/5X139.7 4.36 -10mm 78.10 34.30 lbs 2500 1.23 CCBRMLT56HMBW $350.00
BR007MX17856710N ATLAS MATTE BLACK 17X8.5 6X135/6X139.7 4.36 -10mm 106.10 34.30 lbs 2500 1.23 CCBRMLT56HMBW $350.00
BR007EB17801738 ATLAS OLIVE DRAB GREEN W/ BLACK LIP 17X8 5X114.3/5X120 6.00 38mm 74.10 33.66 lbs 2700 0.67 CCBRMLT56HMBW $340.00
BR007EB17803838 ATLAS OLIVE DRAB GREEN W/ BLACK LIP 17X8 6X130 6.00 38mm 84.10 33.66 lbs 3300 0.67 CCBRMLT56HMBW $340.00
BR007EB17853510N ATLAS OLIVE DRAB GREEN W/ BLACK LIP 17X8.5 5X127/5X139.7 4.36 -10mm 78.10 34.30 lbs 2500 1.23 CCBRMLT56HMBW $350.00
BR007EB17856710N ATLAS OLIVE DRAB GREEN W/ BLACK LIP 17X8.5 6X135/6X139.7 4.36 -10mm 106.10 34.30 lbs 2500 1.23 CCBRMLT56HMBW $350.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR007MX18903500 ATLAS MATTE BLACK 18X9 5X127/5X139.7 5.00 0mm 78.10 37.40 lbs 2500 1.23 CCBRMLT56HMBW $390.00
BR007MX18906700 ATLAS MATTE BLACK 18X9 6X135/6X139.7 5.00 0mm 106.10 37.40 lbs 2500 1.23 CCBRMLT56HMBW $390.00
BR007EB18903500 ATLAS OLIVE DRAB GREEN W/ BLACK LIP 18X9 5X127/5X139.7 5.00 0mm 78.10 37.40 lbs 2500 1.23 CCBRMLT56HMBW $390.00
BR007EB18906700 ATLAS OLIVE DRAB GREEN W/ BLACK LIP 18X9 6X135/6X139.7 5.00 0mm 106.10 37.40 lbs 2500 1.23 CCBRMLT56HMBW $390.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR007MX20103518N ATLAS MATTE BLACK 20X10 5X127/5X139.7 4.79 -18mm 78.10 48.00 lbs 2500 1.23 CCBRMLT56HMBW $480.00
BR007MX20106718N ATLAS MATTE BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 48.00 lbs 2500 1.23 CCBRMLT56HMBW $480.00
BR007EB20103518N ATLAS OLIVE DRAB GREEN W/ BLACK LIP 20X10 5X127/5X139.7 4.79 -18mm 78.10 48.00 lbs 2500 1.23 CCBRMLT56HMBW $480.00
BR007EB20106718N ATLAS OLIVE DRAB GREEN W/ BLACK LIP 20X10 6X135/6X139.7 4.79 -18mm 106.10 48.00 lbs 2500 1.23 CCBRMLT56HMBW $480.00