Specifications Chart
17"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR034AD17856800 | BR034 GRAZ | GLOSS GUNMETAL W/ MACHINED LIP | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.10 | 27.50 lbs | 2650 | 1.91 | BRCAP113BXP0001CX | $460.00 |
| BR034AD17856825 | BR034 GRAZ | GLOSS GUNMETAL W/ MACHINED LIP | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 28.60 lbs | 2650 | 1.55 | BRCAP113BXP0001CX | $460.00 |
| BR034MX17856325 | BR034 GRAZ | MATTE BLACK | 17X8.5 | 6X135 | 5.73 | 25mm | 87.10 | 28.82 lbs | 2650 | 1.55 | BRCAP113BXP0001CX | $410.00 |
| BR034MX17856300 | BR034 GRAZ | MATTE BLACK | 17X8.5 | 6X135 | 4.75 | 0mm | 87.10 | 27.72 lbs | 2650 | 1.91 | BRCAP113BXP0001CX | $410.00 |
| BR034MX17856800 | BR034 GRAZ | MATTE BLACK | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.10 | 27.50 lbs | 2650 | 1.91 | BRCAP113BXP0001CX | $410.00 |
| BR034MX17856825 | BR034 GRAZ | MATTE BLACK | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 28.60 lbs | 2650 | 1.55 | BRCAP113BXP0001CX | $410.00 |
