Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Announcing the All-New BR015 Voll from Black Rhino Wheels

Announcing the All-New BR015 Voll from Black Rhino Wheels

January 17, 2024

Specifications Chart

15"
17"
18"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR015SX15705115 BR015 VOLL HYPER SILVER 15X7 5X100 4.59 15mm 72.56 20.06 lbs 2100 0.16 CCBR9PSCFFTSS58 $240.00
BR015MX15705115 BR015 VOLL MATTE BLACK 15X7 5X100 4.59 15mm 72.56 20.06 lbs 2100 0.16 CCBR9PSCFFTMM58 $240.00
BR015ZX15705115 BR015 VOLL MATTE BRONZE 15X7 5X100 4.59 15mm 72.56 20.06 lbs 2100 0.16 CCBR9PSCFFTZZ58 $240.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR015SX17801238 BR015 VOLL HYPER SILVER 17X8 5X114.3 6.00 38mm 72.56 25.57 lbs 1900 0.48 CCBR9PSCFFTSS $267.00
BR015SX17855P25 BR015 VOLL HYPER SILVER 17X8.5 5X130 5.73 25mm 71.50 27.12 lbs 2650 0.39 CCBR9PSCFFTSS $271.00
BR015SX17856325 BR015 VOLL HYPER SILVER 17X8.5 6X135 5.73 25mm 87.10 27.12 lbs 2650 0.39 CCBR9PSCFFTSS $271.00
BR015SX17856800 BR015 VOLL HYPER SILVER 17X8.5 6X139.7 4.75 0mm 106.10 27.23 lbs 2650 0.70 CCBR9PSCFFTSS $271.00
BR015SX17856825 BR015 VOLL HYPER SILVER 17X8.5 6X139.7 5.73 25mm 106.10 26.23 lbs 2650 0.39 CCBR9PSCFFTSS $271.00
BR015MX17804538 BR015 VOLL MATTE BLACK 17X8 5X108 6.00 38mm 72.56 25.57 lbs 1900 0.48 CCBR9PSCFFTMM $267.00
BR015MX17805638 BR015 VOLL MATTE BLACK 17X8 5X112 6.00 38mm 72.56 25.57 lbs 1900 0.48 CCBR9PSCFFTMM $267.00
BR015MX17801238 BR015 VOLL MATTE BLACK 17X8 5X114.3 6.00 38mm 72.56 25.57 lbs 1900 0.48 CCBR9PSCFFTMM $267.00
BR015MX17804938 BR015 VOLL MATTE BLACK 17X8 5X120 6.00 38mm 72.56 25.57 lbs 1900 0.48 CCBR9PSCFFTMM $267.00
BR015MX17851225 BR015 VOLL MATTE BLACK 17X8.5 5X114.3 5.73 25mm 72.56 26.68 lbs 2650 0.39 CCBR9PSCFFTMM $271.00
BR015MX17855000 BR015 VOLL MATTE BLACK 17X8.5 5X127 4.75 0mm 71.50 27.78 lbs 2650 0.70 CCBR9PSCFFTMM $271.00
BR015MX17855025 BR015 VOLL MATTE BLACK 17X8.5 5X127 5.73 25mm 71.50 27.12 lbs 2650 0.39 CCBR9PSCFFTMM $271.00
BR015MX17855P25 BR015 VOLL MATTE BLACK 17X8.5 5X130 5.73 25mm 71.50 27.12 lbs 2650 0.39 CCBR9PSCFFTMM $271.00
BR015MX17856325 BR015 VOLL MATTE BLACK 17X8.5 6X135 5.73 25mm 87.10 27.12 lbs 2650 0.39 CCBR9PSCFFTMM $271.00
BR015MX17856300 BR015 VOLL MATTE BLACK 17X8.5 6X135 4.75 0mm 87.10 27.78 lbs 2650 0.70 CCBR9PSCFFTMM $271.00
BR015MX17856800 BR015 VOLL MATTE BLACK 17X8.5 6X139.7 4.75 0mm 106.10 27.23 lbs 2650 0.70 CCBR9PSCFFTMM $271.00
BR015MX17856825 BR015 VOLL MATTE BLACK 17X8.5 6X139.7 5.73 25mm 106.10 26.23 lbs 2650 0.39 CCBR9PSCFFTMM $271.00
BR015ZX17801238 BR015 VOLL MATTE BRONZE 17X8 5X114.3 6.00 38mm 72.56 25.57 lbs 1900 0.48 CCBR9PSCFFTZZ $267.00
BR015ZX17855000 BR015 VOLL MATTE BRONZE 17X8.5 5X127 4.75 0mm 71.50 27.78 lbs 2650 0.70 CCBR9PSCFFTZZ $271.00
BR015ZX17855P25 BR015 VOLL MATTE BRONZE 17X8.5 5X130 5.73 25mm 71.50 27.12 lbs 2650 0.39 CCBR9PSCFFTZZ $271.00
BR015ZX17856300 BR015 VOLL MATTE BRONZE 17X8.5 6X135 4.75 0mm 87.10 27.78 lbs 2650 0.70 CCBR9PSCFFTZZ $271.00
BR015ZX17856325 BR015 VOLL MATTE BRONZE 17X8.5 6X135 5.73 25mm 87.10 27.12 lbs 2650 0.39 CCBR9PSCFFTZZ $271.00
BR015ZX17856825 BR015 VOLL MATTE BRONZE 17X8.5 6X139.7 5.73 25mm 106.10 26.23 lbs 2650 0.39 CCBR9PSCFFTZZ $271.00
BR015ZX17856800 BR015 VOLL MATTE BRONZE 17X8.5 6X139.7 4.75 0mm 106.10 27.23 lbs 2650 0.70 CCBR9PSCFFTZZ $271.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR015SX18801225 BR015 VOLL HYPER SILVER 18X8 5X114.3 5.48 25mm 72.56 26.46 lbs 1900 0.45 CCBR9PSCFFTSS $305.00
BR015MX18805625 BR015 VOLL MATTE BLACK 18X8 5X112 5.48 25mm 72.56 26.46 lbs 1900 0.45 CCBR9PSCFFTMM $305.00
BR015MX18801225 BR015 VOLL MATTE BLACK 18X8 5X114.3 5.48 25mm 72.56 26.46 lbs 1900 0.45 CCBR9PSCFFTMM $305.00
BR015MX18804925 BR015 VOLL MATTE BLACK 18X8 5X120 5.48 25mm 72.56 26.46 lbs 1900 0.45 CCBR9PSCFFTMM $305.00